Open Finnish 606 Championship 2010

Results as of 15:16 on July 18, 2010

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 50, Scoring system: Appendix A
Rank SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st FIN-79 Röd Granit Henrik Lundberg Måns Lundberg ÅSS 2.0 2.0 (51.0 OCS) 2.0 6.0 6.0 2.0 4.0 75.0 24.0
2nd FIN-5 Rötjut Thomas Hallberg Micko Karlsson ÅSS (11.0) 3.0 6.0 6.0 4.0 3.0 1.0 2.0 36.0 25.0
3rd FIN-68 Team PAF Daniel Mattsson Johan Nyström ÅSS 1.0 1.0 2.0 4.0 3.0 7.0 (8.0) 8.0 34.0 26.0
4th SWE-834 Conny Kjellberg Olle Jarstad USS 6.0 (15.0) 1.0 7.0 2.0 15.0 5.0 5.0 56.0 41.0
5th SWE-918 Pelle Nihlmark Anders Edblad S606K 5.0 5.0 3.0 1.0 (33.0) 2.0 11.0 16.0 76.0 43.0
6th FIN-71 Vit Vecka Mathias Dahlman Markus Mannström ÅSS 4.0 (36.0) 5.0 8.0 5.0 4.0 9.0 12.0 83.0 47.0
7th FIN-28 Chili Tom Borenius Janne Engblom ÅSS 7.0 8.0 4.0 (10.0) 10.0 10.0 7.0 3.0 59.0 49.0
8th SWE-886 Whiter Shade of Pale Björn Lager Per Lindell KKKK (23.0) 16.0 8.0 15.0 1.0 5.0 3.0 6.0 77.0 54.0
9th SWE-909 Wilda Mikael Gelin Charlotte Bornudd USS (19.0) 6.0 12.0 19.0 8.0 8.0 4.0 1.0 77.0 58.0
10th FIN-67 Polly Ester Staffan Lindberg Folke Dolke ÅSS 3.0 20.0 10.0 9.0 7.0 19.0 (24.0) 7.0 99.0 75.0
11th FIN-61 Habanera Tusse Tallberg Pasi Palmu NJK/HSK 10.0 14.0 15.0 5.0 9.0 16.0 17.0 (31.0) 117.0 86.0
12th FIN-4 Lila Marlene Henrik Johansson Markus Lindström ÅSS (28.0) 11.0 11.0 22.0 22.0 1.0 14.0 9.0 118.0 90.0
13th SWE-920 Wave Rider Lars Östlundh Hans Mehlstrand GSS 9.0 4.0 26.0 (51.0 BFD) 18.0 24.0 10.0 11.0 153.0 102.0
14th FIN-18 Tinta Marrone Marcus Rönnberg Emil Nordlund ÅSS 14.0 7.0 9.0 12.0 24.0 11.0 26.0 (51.0 BFD) 154.0 103.0
15th SWE-858 Ulf Andrén Göran Löhman GSS 12.0 13.0 7.0 17.0 (34.0) 17.0 28.0 13.0 141.0 107.0
16th FIN-21 Madeleine Tobias Niemi Johan Uunila NJK 13.0 12.0 17.0 13.0 17.0 (51.0 DSQ) 15.0 23.0 161.0 110.0
17th FIN-73 BRA Brage Jansson Regina Wrede-Jansson ÅSS 15.0 9.0 18.0 14.0 (30.0) 25.0 13.0 18.0 142.0 112.0
18th FIN-55 Lady Jane Dick H Jeanty Erika Lindholm ÅSS (33.0) 10.0 16.0 3.0 29.0 13.0 19.0 27.0 150.0 117.0
19th FIN-80 Eddy Greger Biskop Erik Rustner ÅSS 24.0 22.0 19.0 26.0 23.0 (29.0) 6.0 15.0 164.0 135.0
20th FIN-6 Carl-Philip Bernt Barner-Rasmussen Juho Wallenius NJK 26.0 (28.0) 23.0 24.0 14.0 14.0 21.0 14.0 164.0 136.0
21st SWE-208 Passupp V Hasse Hansen Emil Hansen GYC 8.0 (33.0) 14.0 27.0 27.0 9.0 22.0 30.0 170.0 137.0
22nd FIN-22 Jesse Kyläpää Niko Helander RPS 29.0 19.0 (31.0) 11.0 21.0 26.0 20.0 24.0 181.0 150.0
23rd FIN-40 Valetta Carl Krause Mikael Fleege NJK 21.0 29.0 13.0 21.0 12.0 (34.0) 29.0 25.0 184.0 150.0
24th FIN-74 Länsi-Suomi Pekka Lehmuskallio Eero Luotonen RPS 25.0 26.0 22.0 (34.0) 20.0 23.0 32.0 10.0 192.0 158.0
25th SWE-868 Yrsa Roger Chudi Mats Båvegård S606K 16.0 25.0 33.0 16.0 19.0 21.0 (37.0) 32.0 199.0 162.0
26th FIN-76 Oras Ossi Aalto Eetu & Pekka Aalto RPS 20.0 23.0 27.0 28.0 11.0 (51.0 OCS) 23.0 33.0 216.0 165.0
27th SWE-130 Emma Michael Persson Hans Holmberg Hudiksvall 17.0 17.0 30.0 18.0 36.0 27.0 (38.0) 21.0 204.0 166.0
28th SWE-914 Freak Out Gunnar Rehn Jonas Yngwe NySS 18.0 30.0 24.0 31.0 16.0 31.0 (35.0) 20.0 205.0 170.0
29th FIN-9 Carolus Reincke Staffa Söderholm NJK 27.0 18.0 20.0 23.0 25.0 (51.0 DNS) 36.0 22.0 222.0 171.0
30th SWE-271 Sledgehammer Jonas Jemt Johnny Billström BSS (39.0) 35.0 28.0 30.0 15.0 20.0 27.0 17.0 211.0 172.0
31st FIN-78 Birgi II Seppo Ajanko Risto Ajanko RPS/NJK 35.0 21.0 35.0 (51.0 BFD) 13.0 22.0 31.0 28.0 236.0 185.0
32nd SWE-836 Jan Björnsjö Mårten Blixt 32.0 34.0 21.0 (37.0) 37.0 18.0 18.0 29.0 226.0 189.0
33rd FIN-15 Hello Kitty Daniela Rönnberg Pia Bengts (Oscar Dannström) ÅSS 22.0 37.0 37.0 35.0 (44.0) 28.0 12.0 19.0 234.0 190.0
34th FIN-70 Palikaisa Johan Gullichsen Timo Telkola NJK 34.0 24.0 32.0 (51.0 BFD) 26.0 30.0 16.0 37.0 250.0 199.0
35th SWE-808 Vannja G Hampus Nilsson Jonas Nilsson USS 30.0 31.0 25.0 25.0 31.0 32.0 (34.0) 26.0 234.0 200.0
36th SWE-381 Luna Gialla Jonas Weståker Jonas Fogde S606K 31.0 27.0 36.0 20.0 35.0 (39.0) 33.0 35.0 256.0 217.0
37th SWE-879 White Queen Ander Hjelmblad Joanna Nowak TBK 36.0 (38.0) 34.0 29.0 28.0 36.0 25.0 34.0 260.0 222.0
38th FIN-32 Löken Johan Eklund Anders Nordlund ÅSS (51.0 DNC) 51.0 DNC 51.0 DNC 33.0 32.0 12.0 30.0 41.0 301.0 250.0
39th SWE-423 Korken Håkan Andersson Jan Hallberg OXSS (42.0) 32.0 38.0 32.0 41.0 38.0 39.0 36.0 298.0 256.0
40th FIN-10 Bulls Eye Ken Lindberg Kaj Lindén, Sten-Gunnar Lindblom ÅSS (51.0 OCS) 40.0 29.0 38.0 42.0 35.0 45.0 39.0 319.0 268.0
41st SWE-351 Kenneth Johansson Mats Bernäng, Annika Snäll GSS 40.0 39.0 40.0 42.0 38.0 33.0 41.0 (43.0) 316.0 273.0
42nd SWE-414 Kookkaburra III Bengt Andersson Tomas Persson HSSS 37.0 45.0 39.0 39.0 43.0 (51.0 DNS) 40.0 40.0 334.0 283.0
43rd SWE-112 Tiki II Pekka Seitola Peter Lindberg GSS (45.0) 43.0 43.0 41.0 39.0 37.0 43.0 38.0 329.0 284.0
44th FIN-77 Hollming Pekka Ajanko Heidi Koskinen, Meri-Maija Marva RPS 41.0 41.0 (45.0) 40.0 40.0 41.0 42.0 44.0 334.0 289.0
45th FIN-2 Victoria Mankki Asta Salo, Sussanne Homen BS 38.0 42.0 41.0 43.0 (46.0) 42.0 46.0 45.0 343.0 297.0
46th SWE-201 Ankan Tor Jansson Kennet Hemberg HjoSS 43.0 44.0 42.0 36.0 (51.0 DNS) 51.0 DNS 44.0 42.0 353.0 302.0
47th FIN-12 Marina Schnitt Andrea Söderholm, Paulina Halttunen BS 44.0 46.0 44.0 44.0 45.0 40.0 (47.0) 46.0 356.0 309.0
48th FIN-64 Lazy Daze Oscar Dannström Jana Lemberg ÅSS (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 408.0 357.0
48th SWE-500 SLAM Niklas Litoft Johan Frank s606k (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 408.0 357.0
48th SWE-890 SLAM Thomas Lundberg Mathias Lundberg S606K (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 408.0 357.0


http://www.segel.ax/

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/